PaperPop Journal Ranking System
Overview
PaperPop provides a comprehensive journal ranking system to help researchers quickly understand the academic impact and quality ratings of journals. The system integrates authoritative journal evaluation systems from both domestic and international sources, covering multiple disciplines including natural sciences, social sciences, engineering, and technology.

Permission Levels
Free Users
- Access to 5 built-in rankings (Built-in Rankings)
- These rankings require no download and are ready to use out of the box
- Cover commonly used journal evaluation systems
Pro Users
- Access to all 20 ranking datasets
- Including 10 extended international authoritative rankings and 5 China-based rankings
- Support for creating up to 10 custom ranking datasets
Ranking Categories
1. Built-in Free Rankings
These 5 ranking systems are the most commonly used evaluation standards in Chinese academia, available to free users:
| Chinese Name | English Name | Version | Description |
|---|---|---|---|
| 北大核心(中文核心期刊要目总览) | Peking University Core Journals (Guide to Core Journals of China) | 2023 | One of China's most authoritative journal evaluation systems, combining quantitative and qualitative methods |
| CSSCI(中文社会科学引文索引/南大核心) | CSSCI - Chinese Social Sciences Citation Index | 2023-2024 | Most authoritative evaluation system in social sciences, includes source journals and extended version |
| ABDC期刊质量列表 | ABDC Journal Quality List | 2022 | Rated A*, A, B, C levels |
| CCF推荐国际学术会议和期刊目录 | CCF Recommended Conferences and Journals | 2022 (6th Edition) | Categorized as A, B, C levels for conferences and journals |
| 西南交通大学学术期刊分级目录 | Southwest Jiaotong University Journal Classification | 2024 | Categorized as T (top), A, B levels |
2. Global Rankings - Pro Exclusive
These 10 ranking systems are internationally recognized authoritative journal evaluation standards:
| English Name | Version | Journal Count | Description |
|---|---|---|---|
| SCI/SCIE - Science Citation Index/Expanded | 2025 | ~9,500 | Most authoritative international science citation index, part of Web of Science core database |
| SSCI - Social Sciences Citation Index | 2025 | ~3,500 | Authoritative index for social sciences |
| A&HCI - Arts and Humanities Citation Index | 2021 | ~1,800 | Authoritative index for arts and humanities |
| CiteScore | 2025 | ~30,000 | All journals in Scopus |
| SJR - SCImago Journal Rank | 2024 | ~30,000 | Comprehensive journal ranking based on citation data, covering all disciplines. Includes SJR Indicator, SJR Best Quartile, H-INDEX |
| ABS Academic Journal Guide (formerly ABS List) | 2024 | ~1,800 | Rated 4*, 4, 3, 2, 1; most authoritative for business |
| Google Scholar Metrics | 2025 | ~4,600 | Based on h5-index and h5-median |
| Nature Index | 2025 | 145 | Counts articles in 145 top-tier natural science journals |
| UTD24 (UT Dallas Top Business Journals) | 2025 | 24 | 24 premier business journals, used for business school rankings |
| FT50 - Financial Times Top 50 Journals | 2025 | 50 | Financial Times (UK), Business, Management, Economics, Finance - 50 top journals |
3. China Rankings - Pro Exclusive
These 5 ranking systems are authoritative journal evaluation standards in China:
| Chinese Name | English Name | Version | Journal Count | Description |
|---|---|---|---|---|
| CSCD(中国科学引文数据库) | CSCD - Chinese Science Citation Database | 2025-2026 | ~1,500 | Includes core (C) and extended (E) databases, authoritative for science and engineering |
| 中国科技核心期刊目录 | CN_SCI_Tech_Core | 2024 | ~2,600 | Core journal directory of science and technology edited and published by the Institute of Scientific and Technical Information of China (ISTIC) |
| FMS管理科学高质量期刊推荐列表 | FMS Management Science High-Quality Journal List | 2025 | ~1,300 | Chinese journals are divided into T1 and T2; international journals are divided into four levels: A, B, C, and D |
| AMI综合评价(中国人文社科期刊) | AMI Comprehensive Evaluation (Chinese H&SS Journals) | 2022 | ~2,200 | Rated as Top(顶级), Authoritative(权威), Core(核心), Indexed(入库), Extended(扩展) |
| 国家自然科学基金委管理科学部认定的重要期刊 | NSFC Management Science Department Recognized Important Journals | 2025 | 30 | NSFC internal recognition standards, affecting funding project reviews |
Custom Ranking Datasets (Pro Feature)
Pro users can create their own journal ranking datasets with the following capabilities:
- Create up to 10 custom datasets
- Each dataset can contain up to 10,000 journal records
- Import data via CSV files (format: journal_full_name, rank)
- Fully stored locally to protect data privacy

CSV Format Requirements
journal_full_name,rank
Nature,A+
Science,A+
中文期刊名称,A+Important Notes:
- Must use full journal names (Full Name), not abbreviations (required for matching journal names on pages)
- Journal names cannot be duplicated
- Custom datasets are stored locally in the browser; uninstalling the extension or browser will result in data loss
Use Cases
- Literature Search: Display journal rankings in real-time on academic search platforms like PubMed and Google Scholar
- Submission Selection: Compare journal grades across different evaluation systems
- Research Assessment: Comprehensively evaluate journal quality based on multiple ranking systems
- Discipline Customization: Create custom journal ranking datasets for specific academic fields
Tip: Upgrade to Pro membership to unlock all 20 authoritative ranking systems and create personalized journal datasets!
